Meeting Rooms & Event Spaces to fit your every need.
| Room | WxH | Sq Ft | Banq | Thtr | Class | Rcptn | Hol/Sq | U-Shape | Conf |
|---|---|---|---|---|---|---|---|---|---|
| Riviera Grand Ballroom | 37' x 52' | 1964 | 160 | 160 | 90 | 130 | 40 | 45 | 40 |
| Channel Islands | 21' x 57' | 1254 | 70 | 75 | 60 | 83 | 35 | 40 | 35 |
| Valley Room | 25' x 29' | 1088 | 50 | 50 | 30 | 47 | 20 | 20 | 20 |
| Mesa Room | 20' x 27' | 1156 | 40 | 30 | 20 | 37 | 15 | 15 | 15 |
| Mission Boardroom | 21' x 25' | 542 | 12 | ||||||
| Chapala Terrace | 26' x 23' | 600 | 40 | 65 | 22 | 22 | 22 | ||
| Private Dining Room | 10 | ||||||||
| Total Meeting Space Sq. Footage: 7,374 | |||||||||
